Beautiful shirt - not too
"Beautiful shirt - not too tight or clingy. Runs true to size"
These measurements reflect body size in inches.
These measurements reflect body size in inches.
1. NECK
Measure around the middle of your neck, just above the collarbone, leaving a little space for comfort.
2. SLEEVE
Measure from the top of your shoulder to your wrist with your arm bent slightly.
3. CHEST
Measure around the fullest part of your chest, keeping the tape level.
4. WAIST
Measure around the smallest part of your waist, just above your hips.
5. HIP
Measure around the fullest part of your hips, keeping the tape level.
| International | US | UK | EU | AU | JP | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 | 5 | 32 | 24 | 34 | 81 | 61 | 86 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 7-9 | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 11-13 | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 15-17 | 38.5-40 | 31-33 | 41-43 | 98-102 | 79-84 | 104-109 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 19-21 | 41.5-43 | 34-36 | 44-46 | 105-109 | 86-91 | 112-117 |
Solid
$128
Solid
$128
Apply code CYBER35 to unlock displayed price.
Estimated time for ground delivery Jul 19-22
Kris Performance Polo
$128.00
NAUTI/BLUE CHIP
BLUE CHIP
BLUE CHIP
WHITE
WHITE
BLUE CHIP
NAUTI
NAUTI/BLUE CHIP
NAUTI/BLUE CHIP
BLUE CHIP/WHITE
BLUE CHIP
NAUTI
WHITE
NAUTI
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Beautiful shirt - not too tight or clingy. Runs true to size"